Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Brighton & Hove Albion | 34 | 2668 | 6 | 8 | 1 | 37 | 16 | 43.2 | 1 | 0 | 30 | 20 | 228 | 9 |
Totals | 34 | 2668 | 6 | 8 | 1 | 37 | 16 | 43.2 | 1 | 0 | 30 | 20 | 228 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/12/2017 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
8/19/2017 | Leicester City | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
8/26/2017 | Watford | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 17 |
9/9/2017 | West Bromwich Albion | 90 | 2 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 1 | 4 |
9/15/2017 | Bournemouth | 77 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
9/24/2017 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
10/1/2017 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 5 |
10/15/2017 | Everton | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 12 |
10/20/2017 | West Ham United | 77 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 |
10/29/2017 | Southampton | 84 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 8 |
11/4/2017 | Swansea City | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
11/20/2017 | Stoke City | 84 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 6 |
11/25/2017 | Manchester United | 88 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 6 |
11/28/2017 | Crystal Palace | 82 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 7 |
12/2/2017 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 |
12/9/2017 | Huddersfield Town | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 |
12/13/2017 | Tottenham Hotspur | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/16/2017 | Burnley | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 13 |
12/23/2017 | Watford | 83 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 6 |
12/26/2017 | Chelsea | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/30/2017 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 10 |
1/1/2018 | Bournemouth | 88 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 |
1/13/2018 | West Bromwich Albion | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 7 |
1/20/2018 | Chelsea | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 11 |
1/31/2018 | Southampton | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
2/3/2018 | West Ham United | 83 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 0 | 6 |
2/10/2018 | Stoke City | 79 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5 |
2/24/2018 | Swansea City | 89 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 0 | 6 |
3/4/2018 | Arsenal | 87 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 |
3/10/2018 | Everton | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 6 |
3/31/2018 | Leicester City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 8 |
4/7/2018 | Huddersfield Town | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 7 |
4/14/2018 | Crystal Palace | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
4/17/2018 | Tottenham Hotspur | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 8 |
Totals | 2668 | 6 | 8 | 1 | 37 | 16 | 43.2 | 1 | 0 | 30 | 20 | 228 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |