Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2002 | Atlético Madrid | 29 | 2360 | 13 | - | 2 | - | - | - | 6 | 1 | - | - | - | |
2003 | Atlético Madrid | 35 | 2980 | 20 | - | 5 | - | - | - | 9 | 1 | - | - | - | |
2004 | Atlético Madrid | 38 | 3393 | 16 | - | 1 | - | - | - | 3 | 0 | - | - | - | |
2005 | Atlético Madrid | 36 | 3192 | 13 | - | 1 | - | - | - | 9 | 0 | - | - | - | |
2006 | Atlético Madrid | 36 | 3093 | 14 | 5 | 4 | 98 | 57 | 58.2 | 5 | 1 | 61 | 105 | 64 | 24 |
2014 | Atlético Madrid | 19 | 879 | 3 | 1 | 0 | 23 | 13 | 56.5 | 3 | 0 | 21 | 21 | 12 | 7 |
2015 | Atlético Madrid | 30 | 1689 | 11 | 4 | 0 | 57 | 25 | 43.9 | 3 | 0 | 23 | 34 | 13 | 16 |
2016 | Atlético Madrid | 31 | 1419 | 8 | 5 | 1 | 44 | 22 | 50.0 | 3 | 0 | 29 | 27 | 8 | 20 |
2017 | Atlético Madrid | 23 | 668 | 3 | 0 | 0 | 20 | 9 | 45.0 | 0 | 0 | 10 | 19 | 6 | 6 |
Totals | 277 | 19673 | 101 | 15 | 14 | 242* | 126* | 52.1* | 41 | 3 | 144 | 206 | 103 | 73 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/19/2017 | Girona | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/26/2017 | Las Palmas | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/9/2017 | València | 25 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
9/16/2017 | Málaga | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
9/30/2017 | Leganés | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/14/2017 | Barcelona | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/18/2017 | Real Madrid | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/25/2017 | Levante | 21 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
12/2/2017 | Real Sociedad | 20 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/10/2017 | Betis | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
12/16/2017 | Alavés | 21 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
12/22/2017 | Espanyol | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 1 |
1/6/2018 | Getafe | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
1/13/2018 | Eibar | 14 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/28/2018 | Las Palmas | 80 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 0 |
2/10/2018 | Málaga | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/28/2018 | Leganés | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
3/11/2018 | Celta Vigo | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/18/2018 | Villarreal | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/1/2018 | Deportivo | 18 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
4/15/2018 | Levante | 32 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
4/19/2018 | Real Sociedad | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 0 |
4/22/2018 | Betis | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
Totals | 668 | 3 | 0 | 0 | 20 | 9 | 45.0 | 0 | 0 | 10 | 19 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |