NASCAR Cup Results |
O'Reilly Auto Parts 500 | |||||||||
Apr 9, 2017 | Texas Motor Speedway - Fort Worth, Texas | 501.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Jimmie Johnson | 48 | Chevrolet | 24 | 334 | 18 | 49 | 113.4 | |
2 | Kyle Larson | 42 | Chevrolet | 32 | 334 | 0 | 47 | 108.7 | |
3 | Joey Logano | 22 | Ford | 4 | 334 | 38 | 36 | 105.8 | |
4 | Kevin Harvick | 4 | Ford | 1 | 334 | 77 | 44 | 124.6 | |
5 | Dale Earnhardt Jr. | 88 | Chevrolet | 37 | 334 | 0 | 34 | 102.8 | |
6 | Brad Keselowski | 2 | Ford | 5 | 334 | 4 | 40 | 112.3 | |
7 | Jamie McMurray | 1 | Chevrolet | 6 | 334 | 0 | 46 | 97.3 | |
8 | Martin Truex Jr. | 78 | Toyota | 7 | 334 | 49 | 39 | 118.6 | |
9 | Chase Elliott | 24 | Chevrolet | 33 | 334 | 0 | 34 | 93.4 | |
10 | Kurt Busch | 41 | Ford | 10 | 334 | 0 | 32 | 87.7 | |
11 | Clint Bowyer | 14 | Ford | 3 | 334 | 0 | 30 | 99.9 | |
12 | Ryan Blaney | 21 | Ford | 2 | 334 | 148 | 45 | 121.8 | |
13 | Trevor Bayne | 6 | Ford | 12 | 334 | 0 | 24 | 76.2 | |
14 | Ricky Stenhouse Jr. | 17 | Ford | 11 | 334 | 0 | 26 | 86.4 | |
15 | Kyle Busch | 18 | Toyota | 34 | 334 | 0 | 23 | 82.5 | |
16 | Matt Kenseth | 20 | Toyota | 8 | 334 | 0 | 21 | 76.6 | |
17 | Ty Dillon | 13 | Chevrolet | 14 | 334 | 0 | 20 | 72.9 | |
18 | Aric Almirola | 43 | Ford | 18 | 334 | 0 | 19 | 67.1 | |
19 | Daniel Suarez | 19 | Toyota | 20 | 334 | 0 | 18 | 64.4 | |
20 | AJ Allmendinger | 47 | Chevrolet | 16 | 334 | 0 | 17 | 66.8 | |
21 | Chris Buescher | 37 | Chevrolet | 38 | 333 | 0 | 16 | 69.7 | |
22 | Erik Jones | 77 | Toyota | 36 | 333 | 0 | 15 | 58.3 | |
23 | Michael McDowell | 95 | Chevrolet | 13 | 333 | 0 | 14 | 57.2 | |
24 | Danica Patrick | 10 | Ford | 19 | 333 | 0 | 13 | 59.5 | |
25 | Denny Hamlin | 11 | Toyota | 17 | 333 | 0 | 12 | 55.0 | |
26 | Ryan Newman | 31 | Chevrolet | 9 | 332 | 0 | 11 | 51.7 | |
27 | J.J. Yeley | 7 | Chevrolet | 27 | 330 | 0 | 0 | 47.6 | |
28 | David Ragan | 38 | Ford | 21 | 329 | 0 | 9 | 42.0 | |
29 | Landon Cassill | 34 | Ford | 15 | 329 | 0 | 8 | 47.3 | |
30 | Cole Whitt | 72 | Chevrolet | 28 | 327 | 0 | 7 | 39.2 | |
31 | Matt DiBenedetto | 32 | Ford | 26 | 327 | 0 | 6 | 41.8 | |
32 | Corey LaJoie | 83 | Toyota | 23 | 326 | 0 | 5 | 37.5 | |
33 | Austin Dillon | 3 | Chevrolet | 25 | 322 | 0 | 4 | 35.9 | |
34 | Gray Gaulding | 23 | Toyota | 29 | 322 | 0 | 3 | 33.9 | |
35 | Reed Sorenson | 15 | Chevrolet | 30 | 322 | 0 | 2 | 29.3 | |
36 | Paul Menard | 27 | Chevrolet | 22 | 314 | 0 | 1 | 40.9 | |
37 | Derrike Cope | 55 | Toyota | 40 | 313 | 0 | 1 | 28.7 | |
38 | Kasey Kahne | 5 | Chevrolet | 35 | 303 | 0 | 1 | 64.7 | |
39 | Timmy Hill | 51 | Chevrolet | 39 | 104 | 0 | 0 | 27.8 | |
40 | Jeffrey Earnhardt | 33 | Chevrolet | 31 | 9 | 0 | 1 | 23.8 |
2017 O'Reilly Auto Parts 500 Stats |
Scheduled Laps: 334 |
Total Laps: 334 |
Distance: 501.0 miles |
Lead Changes: 11 |