Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Genoa | 15 | 650 | 0 | 2 | 0 | 17 | 3 | 17.6 | 0 | 0 | 1 | 4 | 27 | 1 |
2016 | Genoa | 33 | 2460 | 2 | 4 | 0 | 26 | 8 | 30.8 | 3 | 1 | 20 | 13 | 219 | 5 |
2017 | Genoa | 19 | 1007 | 0 | 2 | 0 | 8 | 2 | 25.0 | 2 | 0 | 10 | 6 | 89 | 0 |
Totals | 67 | 4117 | 2 | 8 | 0 | 51 | 13 | 25.5 | 5 | 1 | 31 | 23 | 335 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/20/2017 | Sassuolo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 7 |
8/26/2017 | Juventus | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 6 |
9/10/2017 | Udinese | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
9/20/2017 | Chievo | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
9/30/2017 | Bologna | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
10/22/2017 | AC Milan | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
10/25/2017 | Napoli | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
11/4/2017 | Sampdoria | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
1/6/2018 | Sassuolo | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/22/2018 | Juventus | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
2/5/2018 | Lazio | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/11/2018 | Chievo | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
2/17/2018 | Inter Milan | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/24/2018 | Bologna | 34 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 4 |
3/11/2018 | AC Milan | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 |
3/18/2018 | Napoli | 62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
3/31/2018 | SPAL | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 7 |
4/14/2018 | Crotone | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
4/23/2018 | Verona | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 14 |
Totals | 1007 | 0 | 2 | 0 | 8 | 2 | 25.0 | 2 | 0 | 10 | 6 | 89 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |